LCH Weekly Bulletin
| Date | Time | Event |
|---|---|---|
| Monday/March 1 | ||
| Tuesday/March 2 | 7:30 - 7:50 | Fitness Club |
| Wednesday/March 3 | ||
| Thursday/March 4 | 7:30 - 7:50 8:30ish | Fitness Club Kinder "Parade on Wheels" |
| Friday/March 5 | 12:45 Modified Day | Report Card Go Home |
| Date | Time | Event |
|---|---|---|
| Monday/March 1 | ||
| Tuesday/March 2 | 7:30 - 7:50 | Fitness Club |
| Wednesday/March 3 | ||
| Thursday/March 4 | 7:30 - 7:50 8:30ish | Fitness Club Kinder "Parade on Wheels" |
| Friday/March 5 | 12:45 Modified Day | Report Card Go Home |
